|
Thank you for checking out rugsnotbombs.com Currently we're very busy with school and haven't found time to update the site since we switched servers. So for now, please enjoy a very simple list of all our currently available shows till we get things up and running. If you are interested in any, please feel free to email us at support@rugsnotbombs.com Thanks and have a nice day |
| WHO | WHEN | WHERE | VIDEO | SOUND | LENGTH | NOTES |
| Against All Authority | Austin, TX | A | A | 25m | ||
| Alkaline Trio | El Mocambo Chicago, IL | A | B | 16m | Interview | |
| Alkaline Trio | 1998 | NIN Dekalb, IL | A+ | C/B- | 44m | |
| Alkaline Trio | 10/2/98 | Fireside Bowl Chicago, IL | A | A | 43m | |
| Alkaline Trio | 12/14/98 | Orlando, FL | A | A | 39m | |
| Alkaline Trio | 4/6/99 | Bloomington, IL | B- | C | 50m | |
| Alkaline Trio | 9/3/99 | Empty Bottle, Chicago,Il | B | B | 42m | |
| Alkaline Trio | 10/16/99 | ISU Bowling Room Normal,IL | A | C | 46m | |
| Alkaline Trio | 11/24/99 | Rubber Gloves, Denton, Tx | A | B | 46m | |
| Alkaline Trio | 11/27/99 | Fireside Bowl, Chicago, Il | A | B | 48m | |
| Alkaline Trio | 12/23/99 | Metro Chicago, IL | A | A | 36m | |
| Alkaline Trio | 2/18/00 | Fireside Bowl Chicago, IL | A | A | 60m | |
| Alkaline Trio | 4/28/00 | Courtyard Cafe Champaign, IL | A | B- | 63m | |
| Alkaline Trio | 12/10/00 | Ballroom Normal, IL | C | C- | 52m | |
| Alkaline Trio | 4/3/01 | Atomic Records Milwaukee, WI | A- | A | 27m | Acoustic |
| Alkaline Trio | 4/4/01 | Desirable Records Detroit, MI | A | A | 22m | Acoustic |
| Alkaline Trio | 4/6/01 | Spaceboy Philadelhia, PA | B | B | 20m | Acoustic |
| Alkaline Trio | 9/5/01 | Cat's Cradle Chapell Hill, NC | B | B | 54m | |
| All | 11/93 | Emo's Austin, TX | B | B | 64m | |
| All | 8/12/02 | Little Brothers Columbus, OH | A | A | 61m | |
| All | 8/23/02 | Grog Shop Cleveland, OH | A | A | 60m | |
| The Anniversary | 12/3/00 | Bottom of the Hill, San Francisco, CA | A | B | 58m | |
| Arcade Fire | 5/11/05 | Paradiso Amsterdam, NL | A+ | A+ | 61m | Pro Shot |
| Arcade Fire | 6/26/05 | The Hollywood Bowl Hollywood, CA | A | A | 61m | Last Song with David Byrne of Talking Heads |
| At the Drive-In | 10/8/98 | Greensburg, PA | A | A- | 28m | In a Classroom |
| At the Drive-In | 2000 | Germany | A | A | 53m | Pro Shot |
| At the Drive In | 8/16/00 | Grog Shop, Cleveland, OH | A | B | 49m | |
| At the Drive-In | 11/2/00 | St. Andrews Hall, Detroit, MI | A | B | 63 | letterman, conan |
| Atom and His Package | 10/7/98 | Velvet Elvis Seattle, WA | A | A- | 28m | |
| Atom and His Package | 11/7/98 | Minneapolis, MN | A | A | 42m | |
| Aquabats | 5/17/97 | Pomona, CA | B | B | 37m | outdoor show, really funny |
| Aquabats | 11/26/97 | Riverside, CA | A | B | 33m | On Thanksgiving |
| Aquabats | 3/15/98 | Mt. Tabor, NJ | B | C | 30m | |
| Aquabats | 5/8/98 | Cal State, Fullerton, CA | B | C | 40m | Low Vocals |
| Avail | 3/5/01 | St. Andrews Hall, Detroit, MI | A | B | 45m | |
| Belle & Sebastian | 1998 | Paris, France | B- | B- | 69m | professionally shot/ Documentary? |
| Blink 182 | A | A | Josie Video | |||
| Blink 182 | A | A | M & M's Vidoe | |||
| Blink 182 | 10/27/95 | C- | C- | 32m | ||
| Blink 182 | 3/11/96 | Montreal, QB | B- | B | 46m | |
| Blink 182 | 3/18/96 | Wreck Room | B | B | 53m | |
| Blink 182 | 7/96 | B | B | 26m | ||
| Blink 182 | 2/8/97 | C | D- | 58m | audio cuts in and out, pretty bad | |
| Blink 182 | 6/21/97 | B | D- | 55m | audio cuts in and out, pretty bad | |
| Blink 182 | 7/27/97 | Warped Tour | B- | B | 27m | |
| Blink 182 | 9/6/97 | A | A | 45m | ||
| Blink 182 | 11/26/97 | B | A | 39m | ||
| Blink 182 | 2/23/98 | B | B | 52m | ||
| Blink 182 | 5/9/98 | Redlands U. | A | A | 50m | |
| Bouncing Souls | 3/10/96 | The Spectrum, Montreal, QB | B | B | 36m | |
| Boy Sets Fire | 6/17/97 | Fireside Bowl Chicago, IL | A | A | 41m | |
| Boy Sets Fire | 6/98 | Skrappy's Tucson, AZ | A- | A- | 34m | |
| Braid | Killing A Camera | A | A | Documentary of Last 4 Days | ||
| Braid | 1997 | some kids house Austin, TX | A | B | 14m | Gets busted by cops |
| Braid | 8/18/97 | A | A- | 32m | ||
| Braid | 12/12/97 | Blueodom Chicago, IL | A | B | 35m | |
| Braid | 5/23/98 | emo's austin,TX | A | B | 44m | |
| Braid | 3/13/99 | some kids house in Canada | B | A+ | 27m | Acoustic (just bob and chris) |
| Braid | 3/20/99 | RKCNDY Seattle, WA | A- | A | 32m | |
| Braid | 4/23/99 | 1st unitarian church, PA | A | A- | 53m | |
| Braid | 8/22/99 | Fireside Bowl Chicago, IL | A | B | 20m | LAST SHOW |
| Brandtson | 3/24/03 | Grog Shop, Cleveland, OH | A | A | 43m | |
| Brandtson | 6/01 | Carrboro ,NC | A | A | 51m | |
| Bright Eyes | 5/15/02 | Southgate Newport, KY | B- | B | 70m | |
| Bright Eyes | 5/16/05 | Agora Ballroom Cleveland, OH | A | A | 70m | |
| Broadways | 6/17/98 | Record Breakers Chicago, IL | A | A- | 33m | |
| Broadways | 7/2/98 | Toronto, ON | A- | B | 35m | |
| Built to Spill | 2001 | A+ | A+ | 95m | ||
| Burning Airlines | 6/11/99 | 1st unitarian church, PA | A | B | 30m | |
| Burning Airlines | 4/7/01 | MacRock fest | B | B- | 27m | |
| Camden | 5/8/01 | Beachland Ballroom Cleveland,OH | A | B- | 14m | |
| Cap'n Jazz | 7/10/95 | Daily Grind, Kansas City,MO | A | B | 28m | |
| Capture the Flag | 9/19/00 | Shelter, Detroit, MI | A | B | 22m | |
| Capture the Flag | 4/4/01 | St. Andrews Hall, Detroit, MI | A | B | 30m | |
| Capture the Flag | 5/4/01 | Magic Stick, Detroit, MI | A | B | 39m | |
| Capture the Flag | 8/3/01 | Magic Stick, Detroit, MI | A | B | 29m | |
| Catch 22 | 1/12/01 | Wayne, NJ | A | A | 45m | |
| Cave In | 4/7/01 | MacRock | B | B | 46 | |
| City on Film | 2/23/06 | Beachland Tavern, Cleveland, OH | A | A | 46m | |
| Converge | 6/5/98 | Seattle, WA | A- | B- | 39m | |
| Crimpshrine | 8/87 | Alameda, CA | C- | C- | 25m | |
| Crumbs | B | B- | 27m | |||
| Dashboard Confessional | 4/7/01 | MacRock | B | A | 31 | |
| Dead Kennedys | 6/16/84 | San Francisco, CA | A | A | 57m | Professional Shot |
| Dead Milkmen | 1986 | Indianapolis | C | A | 57m | |
| Dead Milkmen | 1987 | Mississippi Nights | B | B | 59m | pro shot w/interview in the middle |
| Dead Milkmen | The Coach House, San Diego, CA | C | B | 12m | ||
| Dead Milkmen | 8/7/93 | CA | C | C | 52m | |
| Dead Milkmen | B | B | Punk Rock Girl Video | |||
| Dead Milkmen | A- | A- | Methodist Colouring Book Video | |||
| Dead Milkmen | B | B | Smoking Banana Peels Video | |||
| Dead Milkmen | B | B | Big Time Operator Video | |||
| Dead Milkmen | B | B | The Puking song Video from 120min. | |||
| Dead Milkmen | B | B | The Thing That Only Eats Hippies Video | |||
| Dead Milkmen | A | A | Peter Bazooka Video | |||
| Death Cab For Cutie | 3/10/02 | Cotton Club Atlanta, GA | A+ | A+ | 60m | |
| Death Cab For Cutie | 3/22/02 | Wayne Tree Manor Wayne, MI | B | A- | 47m | MichiganFest |
| Death Cab For Cutie | 7/7/05 | Summerfest Milwaukee, WI | B | B | 74m | |
| Descendents | San Bernadito, CA | C | B | 32m | ||
| Dismembermant Plan | 3/22/02 | Wayne Tree Manor Wayne, MI | B | A | 59m | MichiganFest |
| Down By Law | 11/93 | Emo's Austin, TX | B | B | 51m | |
| Duvall | 5/5/02 | Grog Shop, Cleveland, OH | A | A | 35m | former smoking popes |
| Duvall | 3/23/03 | Grog Shop, Cleveland, OH | A | A | 60m | former smoking popes |
| Elliot | 6/11/99 | 1st unitarian church, PA | A | B | 39m | |
| Fishbone | 7/4/96 | Desert Sky Pavillion, Phoenix, AZ | B | B- | 24m | |
| Fishbone | 8/1/96 | Las Vegas?? | A | A- | 24m | |
| Five Iron Frenzy | summer 2000 | New Hampshire | B | B | 49m | |
| Frank Black | 5/29/93 | Sam the Man Record Store Vancouver, BC | A | A | 32m | solo acoustic |
| Frank Black | 5/29/93 | Commodore Ballroom Vancouver, BC | A | A- | 76m | |
| Fugazi | 6/89 | St. Louis, MO | A | A | 65m | |
| Fugazi | 12/7/99 | Charlotsville, VA | A | A | 101m | |
| Further Seems Forever | 2/14/02 | Bottom of the Hill, San Francisco, CA | A- | B | 41m | |
| FYP | 6/29/96 | Canada?? | A- | B | 37m | |
| Get Up Kids | 97 | C | B | 22m | ||
| Get Up Kids | 98 | B | B- | 41m | shot from the right side of stage | |
| Get Up Kids | 9/19/99 | Boston, MA | B | B | 54m | |
| Get Up Kids | 10/11/99 | emo's Austin, TX | B+ | B | 38m | 120 min interview, action & action video |
| Gloria Record | 10/2/00 | Nita's Hideaway Tempe, AZ | A | A | 43m | |
| Gloria Record | 6/1/00 | The Kit Kat Club, Orlando, FL | B | A- | 45m | |
| Gloria Record | 6/3/00 | Go! Rehearsal Studios North Carolina | B | A- | 41m | |
| Goldfinger | 4/26/97 | Riverside, CA | A | B | 51m | |
| Grade | 11/14/99 | Vancouver, BC | B | B- | 33m | |
| Grandaddy | 4/27/01 | irving plaza, NYC | A | A- | 80m | |
| Green Day | 12/10/97 | the Palace, Hollywood, CA | B | B- | 88m | vocals are low |
| Hey Mercedes | 9/15/00 | Bowling Green, OH | A | B- | 42m | |
| Hey Mercedes | 1/20/01 | Halfway Inn, Ann Arbor, MI | A+ | C | 41m | |
| Hey Mercedes | 3/23/01 | Rutgers U. Camden, NJ | A | A- | 41m | |
| Hippos | 7/26/97 | A | A | 36m | ||
| Homegrown | 7/26/97 | Their Hometown | A | A | 71m | A lot of Metal Jams |
| Hot Rod Circuit | 2/14/02 | Bottom of the Hill, San Francisco, CA | A- | B | 42m | |
| Hot Water Music | 1/16/99 | Florida | A | B | 57m | |
| Hot Water Music | 6/20/99 | Echo Lounge Atlanta, GA | A | A | 52m | Low Ligting |
| Hot Water Music | 11/7/00 | Richmond, VA | A | A | 53m | |
| Howie Day | 5/11/02 | Jammin on Maine, Downtown Cincinnati | A | A | 32m | |
| The Impossibles | 4/7/01 | MacRock | B | B | 31 | |
| Jawbreaker | 8/28/90 | Reckless Records Chicago, IL | A | B | 60m | 2 shows |
| Jawbreaker | 11/25/95 | Emo's Austin, TX | A- | B | 83m | |
| Jazz June | 2/14/99 | Worcester, MA | A | A | 30m | |
| Jeffries Fan Club | 6/13/97 | A | B | 27m | ||
| Jets To Brazil | 10/2/98 | Fireside Bowl, Chicago, IL | A | A | 49m | |
| Jets To Brazil | 10/10/98 | Seattle, WA | A | A- | 56m | |
| Jets to Brazil | 3/11/99 | Seattle, WA | A | A | 45m | |
| Jets to Brazil | 5/18/01 | Agora Ballroom Cleveland, OH | A | A | 80m | |
| Jimmy Eat World | 12/5/97 | Wayne, NJ | B | B | 40m | |
| Jimmy Eat World | 10/16/00 | Magic Stick, Detroit, MI | A | A | 69m | |
| Joan of Arc | 7/13/98 | The Call Providence, RI | C | A- | 41m | |
| Joan of Arc | 10/00 | Pheonix, AZ | A | A | 37m | |
| Joan of Arc | 9/15/00 | Bowling Green, OH | A | B- | 56m | |
| Joan of Arc | 3/27/03 | Powell Knight Club, Alfred, NY | B | B- | 52m | |
| John Mayer | 5/10/02 | Jammin on Maine, Downtown Cincinnati | A- | A | 79m | |
| John Vanderslice | 10/3/02 | Grog Shop Cleveland, OH | A | A | 42m | |
| Karate | 10/6/02 | Grog Shop Cleveland, OH | A | A | 70m | |
| Lawrence Arms | 7/4/02 | Oakville | A- | B- | 41m | |
| Le Tigre | 8/24/02 | Cabaret Montreal, QB | A | A | 54m | |
| Less Than Jake | 9/19/96 | Columbia, SC | B | B | 62m | |
| Less Than Jake | 10/13/96 | Atlanta, GA | C | C | 69m | |
| Less Than Jake | 12/16/96 | The Metro Chicago, IL | A | A | 12m | professionally shot |
| Less Than Jake | 1/18/97 | Ft. Lauderdale | B | B | 55m | |
| Less Than Jake | 8/2/97 | West Palm Beach | B | B | 38m | |
| Less Than Jake | 4/20/98 | Fletcher's Baltimore, MD | C | B | 52m | |
| Less Than Jake | 10/12/98 | Washington DC | B- | B- | 64m | |
| Less Than Jake | 5/22/99 | Barberalla | A- | B | 67m | |
| Less Than Jake | 3/23/99 | Pomona, CA | B | B- | 63m | |
| Less Than Jake | 5/22/99 | Barberalla | A- | B | 67m | |
| Less Than Jake | 5/23/99 | Melbourne, FL | A | C | 63m | |
| Less Than Jake | 7/2/99 | San Bernardino, CA | B | B | 34m | |
| Less Than Jake | 7/30/99 | Orlando | B | B | 31 m | |
| Less Than Jake | B | B | Just Like Frank Music Video | |||
| Less Than Jake | B | B | Dopeman Music Video | |||
| Less Than Jake | B | B | Rock-N-Roll Pizzeria Music Video | |||
| Less Than Jake | B | B | Last One Out of Liberty City Music Video | |||
| Less Than Jake | B | B | Look What Happened Music Video | |||
| Less Than Jake | B | B | Gainesville Rock City Music Video | |||
| Less Than Jake | A | A | 120m | Avant Tarde: collection of videos, live footage, news segments, and short films | ||
| Limp | Boston, MA | B | B | 27m | ||
| Link 80 | A | A | Verbal Kint Video | |||
| Link 80 | 4/26/97 | A- | A | 31m | with Nick | |
| Link 80 | 5/23/98 | A | A | 33m | with Stoney | |
| Mates of State | 12/3/00 | Bottom of the Hill, San Francisco, CA | A | B | 35m | |
| Me First and the Gimme Gimmes | '97 | Virginia Beach, VA | A- | B | 37m | |
| Mighty Mighty Bosstones | 10/8/92 | Chameleon Lancaster, PA | C | C | 59 | |
| Mighty Mighty Bosstones | 94 | Pittsburgh, PA | C | C | 59m | letterman, conan, 120min |
| Mighty Mighty Bosstones | 4/7/94 | Long Island, NY | A | B | 57m | |
| Mighty Mighty Bosstones | 10/22/97 | Montreal, QB | A | A- | 67 | |
| Mighty Mighty Bosstones | 7/11/02 | Los Angeles, Ca | C | C- | 25m | Warped Tour |
| Mineral | 5/17/96 | Kansas City, MO | A- | B- | 31m | |
| Mineral | 97 | Washington, DC | B | B | 43m | |
| Mineral | 10/27/97 | emo's Austin, TX | A | A | 44m | Last Show |
| Minor Threat | 1983 | Rollerworks, Los Angeles, CA | A | A | 25m | |
| Minus The Bear | 9/17/05 | Grog Shop, Cleveland, OH | A | A | 52m | |
| Modest Mouse | 5/11/98 | Black Cat Washington DC | A | A | 62m | |
| Modest Mouse | 10/1/00 | Ft. Worth, TX | B | B | 114m | |
| Modest Mouse | 9/26/01 | Variety Playhouse, Atlanta, GA | A+ | A+ | 106m | |
| Modest Mouse | 2/10/01 | Bellingham, WA | B | B | 114m | |
| The Mountain Goats | 10/3/02 | Grog Shop Cleveland, OH | A+ | A+ | 48m | |
| Mr T. Experience | 10/13/97 | Bloomington, IL | B | B- | 23m | |
| Mr T. Experience | 5/30/98 | A | A- | 56m | ||
| Mu330 | 12/14/98 | A | A | 36m | Dan from Alkaline Trio plays guitar for a song | |
| Mu330 | 5/23/99 | Melbourne, FL | A- | C | 53m | |
| Mustard Plug | 11/8/97 | A | A- | 30m | ||
| Mustard Plug | 5/23/99 | Melbourne, FL | A- | C | 27m | |
| MxPx | 5/5/96 | B | B- | 50m | ||
| MxPx | 8/2/97 | West Palm Beach | B | B | 30m | |
| Neutral Milk Hotel | 10/14/97 | Athens, GA | A- | A | 47m | |
| Neutral Milk Hotel | 12/31/98 | Athens, GA | A | A | 13m | |
| New Found Glory | 12/19/99 | Bill's, Boston, MA | B- | B- | 30m | |
| New Found Glory | 7/25/00 | Main Event, Toledo, OH | A | B | 30m | |
| New Found Glory | 9/4/00 | Masquerade, Atlanta, GA | A | B | 31m | |
| New Found Glory | 9/14/00 | St. Andrews Hall, Detroit, MI | A | B | 27m | |
| New Found Glory | 7/11/02 | Los Angeles, Ca | C | C- | 30m | Warped Tour |
| Nofx | 11/5/94 | Capitol Bar, Omaha, NE | C | B- | 65m | |
| Nofx | 7/25/96 | Montreal, QB | C | B | 25m | Warped Tour |
| OAR (of a revolution) | 5/28/01 | Rib Cookoff Cleveland, OH | B | B | 100m | really wild crowd (see security in action) |
| Oasis | 2/20/98 | Tokyo, Japan | A+ | A- | 93m | Professionally shot |
| One Line Drawing (Jonah's) | 4/7/01 | MacRock | B | A | 47 | |
| Operation Ivy | 5/17/87 | C | B- | 25m | ||
| Operation Ivy | 88 | CA | B- | B | 26m | |
| Operation Ivy | 4/25/88 | St. Louis, MO | A | A | 42m | |
| Operation Ivy | 5/29/89 | Berkley, CA | B | B | 69m | Last Show |
| Ozma | 10/1/03 | Grog Shop, Cleveland, OH | A | A | 49m | |
| Pavement | HBO Reverb | A | A | 42m | features the Eels & Poe | |
| Pavement | HBO Reverb | A | A | 60m | features Built to Spill | |
| Pedro The Lion | Chapel Hill, NC | A | A | 35 | ||
| Pedro the Lion | 7/2/99 | Bushnell, IL | A | A | 46m | |
| Pedro the Lion | 5/2/02 | Beachland Ballroom, Cleveland, OH | A | A | 60m | |
| Piebald | 8/18/98 | Austin, TX | B | B- | 38m | |
| Piebald | 8/22/99 | Chicago, Il | A | B | 50m | |
| Piebald | 4/7/01 | MacRock | B | B | 52m | |
| Piebald | 3/26/02 | Grog Shop, Cleveland, OH | A | A | 47m | |
| Pietasters | 4/29/97 | Glasshouse Pomona, CA | A | A | 44m | |
| Pixies | 6/26/91 | Brixton, England | A- | A | 82m | professionally shot |
| Pixies | 12/15/91 | Vancouver, Canada | B | A | 72m | |
| Planes Mistaken For Stars | 12/2/01 | The Pound, San Francisco, CA | A | B | 28m | |
| Promise Ring | 10/20/97 | Emo's Austin, TX | A- | A- | 36m | only see 3/4 of the band |
| Promise Ring | 10/10/98 | Seattle, WA | A- | A | 51m | lights go out for 2min and they do a funny rap |
| Promise Ring | 9/11/99 | Weslyan U., IL | A | B | 50m | |
| Promise Ring | 5/8/01 | Beachland Ballroom Cleveland, OH | A | B | 65m | A lot of new songs |
| Rainer Maria | 8/1/00 | Tampa, FL | B- | C | 53m | |
| Reel Big Fish | 3/5/97 | Mad Platter in store | A | B- | 70m | |
| Reel Big Fish | 6/7/97 | 4 different shows | B | B | 105m | funny clips of the band messing around too |
| Reel Big Fish | 8/1/97 | Ft. Lauderdale | B | B | 26m | |
| Reel Big Fish | 11/21/98 | RKCNDY Seattle, WA | A | B- | 86m | |
| Reel Big Fish | 5/8/99 | Pleasure Island, Disney World, Orlando, FL | A | A- | 58m | |
| Reel Big Fish | 7/11/02 | Los Angeles, Ca | C | C- | 30m | Warped Tour |
| Reel Big Fish | 4/13/03 | Anderson Arena, Bowling Green, Ohio | B | B | 55m | |
| Refused | 4/18/98 | Alvesta, Sweden | B- | B- | 34m | |
| Refused | 6/2/98 | Germany? | B | B- | 45m | |
| The Rentals | 2/6/96 | In a Mall | C | B | 26m | |
| Rx Bandits | 10/10/97 | A | B | 35m | they look really really young | |
| Samiam | 7/20/94 | Wetlands, New York, NY | A | A | 44m | |
| Save Ferris | 12/17/96 | A | A | 20m | Ferris Beuller Come on Eileen Video at end | |
| Saves the Day | 9/14/00 | St. Andrews Hall, Detroit, MI | A | B | 24m | missing one guitarist |
| Skankin' Pickle | 4/13/95 | Tallahassee | B- | C | 44m | |
| Slapstick | 7/30/96 | Washington, DC | A | A- | 32m | |
| Slapstick | 8/2/96 | Grand Rapids, MI | A | A- | 39m | |
| Slapstick | 10/5/96 | Metro Chicago, IL | B | B | 36m | Last Show |
| Slapstick | 11/23/97 | Fireside Bowl Chicago,IL Set#1 | A- | A- | 40m | Reunion Show |
| Slapstick | 11/23/97 | Fireside Bowl Chicago,IL Set#2 | A- | A- | 44m | Reunion Show |
| Slightly Stoopid | 4/5/97 | Riverside, CA | A | A- | 31m | In a record store |
| SpareChange00 | 7/7/01 | The Odeon, Cleveland, OH | A | A | 34m | |
| Sublime | 3/24/91 | Long Beach Harbor, Long Beach, CA | B | B | 62m | filmed on a boat while the camera walks around and shows sublime once in awhile |
| Sublime | 94-96 | A+ | A+ | 58m | Live 94'-96' DVD | |
| Sublime | 95 | Palookaville, Santa Cruz, CA | A | A | 49m | |
| Sublime | 2/17/95 | Las Palmas,CA | B | B | 115m | |
| Sublime | 3/24/95 & 3/25/95 | Indiatlantic, FL | A | A | 58m | A Day in the Sun |
| Sublime | 4/5/95 | House of Blues, Hollywood, CA | A | A+ | 56m | |
| Sublime | 10/21/95 | Hollywood, CA | A | A | 78m | Awesome show a lot of different camera views |
| Suicide Machines | Texas | B | B | 47m | ||
| Suicide Machines | B+ | C | 39m | |||
| Suicide Machines | 1996 | Pittsburgh, PA | B | C | 44m | |
| Sunny Day Real Estate | 9/25/94 | B | A- | 10m | ||
| Sunny Day Real Estate | 12/16/94 | Washington, DC | C | C | 50m | |
| Sunny Day Real Estate | 12/17/94 | Washington, DC | C | C | 20m | |
| Sunny Day Real Estate | 7/11/98 | Seattle, WA | A | A- | 56m | |
| Sunny Day Real Estate | 11/8/98 | North Carolina | A | B | 71m | |
| Sunny Day Real Estate | 11/10/98 | Ziggys Winston Salem, NC | A | B | 68m | Pro Shot |
| Sunny Day Real Estate | 7/11/00 | North Carolina | B | B | 60m | |
| Sunny Day Real Estate | 8/2/00 | Vancouver, BC | A | A- | 10m | |
| Tegan and Sara | 7/16/04 | Yellowknife, NT | A | A | 53m | |
| Texas is the Reason | their hometown | B- | B | 31m | ||
| They Might Be Giants | Direct From Brooklyn | A- | A- | 50m | professionally shot | |
| Thunderbirds Are Now | 9/17/05 | Grog Shop, Cleveland, OH | A | A | 33m | |
| The Toadies | 7/20/94 | Wetlands, New York, NY | A | A | 39m | |
| Tuesday | 11/28/97 | Fireside Bowl Chicago, IL | B | B- | 39m | |
| Tuesday | 7/2/98 | Toronto, ON | A- | B | 25m | |
| Tuesday | 7/21/98 | St. Petersburg, FL | A | A | 30m | |
| Tuesday | 98 | Fireside Bowl Chicago, IL | A | B- | 44m | |
| Tuesday | 6/17/98 | Record Breakers Chicago, IL | A | A- | 52m | |
| Uncle Tupelo | 5/1/94 | Mississippi Nights, St. Louis, MO | A | A | 93m | Last Show |
| Unwritten Law | Pomona, CA | A | B- | 55m | ||
| Vandals | 7/22/99 | San Bernadito, CA | A- | A- | 34m | Warped Tour |
| Voodoo Glow Skulls | 6/15/94 | Lost Dutchmen, Phoenix, AZ | B | B- | 36m | |
| Weezer | 7/28/01 | A+ | A | 20 | Professionally Shot M2 | |
Available CDs
| WHO | WHEN | WHERE | VIDEO | SOUND | LENGTH | NOTES |
| Alkaline Trio | 7/31/00 | Mississippi Nights | B | 49m | ||
| Alkaline Trio | 9/1/00 | House of Blues Orlando,FL | A- | 50m | ||
| At the Drive In | '99 | Flamingo's | C | 42m | ||
| Belle and Sebastion | '97 & '98 | 1-11 Paris, Autumn '98; 12-17 BBC sept. '97 | A | 74m | Titled "Albanian Steel Beds" | |
| Billy Bragg | 7/93 | UK | A | 68m | ||
| Billy Bragg | 10/96 | Stockholm, Sweeden | A | 53m | ||
| Built To Spill | 12/9/99 | Showbox | A | 68m | ||
| Built To Spill | 6/24/01 | Crystal Ballroom | A | 119m | 2 cd | |
| Dashboard Confessional | 10/9/00 | Joe's House | C | 52m | ||
| Death Cab For Cutie | 11/22/98 | The Beat Box | C | 42m | ||
| Death Cab For Cutie | 4/14/00 | Crocodile Cafe, Se |